Main Applications
- Alignment
- Component recognition and inspection
Model Description
Specifications
| Spec | MML02-220D |
| Coaxial Illumination | â |
| Magnification | 0.2 |
| WD (mm) | 222 |
| Resolution (μm) | 16.7 |
| Depth of Field (mm) | 10 |
| NA | 0.02 |
| Effective Fno | 5 |
| Distortion (%) | -0.08 |
| Weight (g) | 450 |
| Largest Compatible Sensor | 1/2" type |
| Mount | C mount |
* Resolution values indicate the theoretical resolution at a wavelength of 550nm.
* Depth of field is calculated assuming a horizontal 240TV resolution using a 1/2 CCD camera. (Permissible circle of confusion on the image-formation side: 40μm)
External View