Buy Dino-Lite 5MP USB microscope 10x-220x with 5 mega pixel resolution including polarizer for QC inspection and measurment. Free shipping.
The Dino-Lite 5MP Edge AM7115MZT delivers unsurpassed image quality with a magnification range from 20x to 220x and now with illumination flexibility options. Integrated with cutting-edge optics, advanced 5MP sensor, and low-loss MJPEG compression, the AM7115MZT provides incredibly crisp and fluent imaging with low power consumption. The innovative Flexible LED Control (FLC: Windows Only) enables partial illumination to enhance edge contrast and provides intensity adjustment for better adaptability. Together with built-on polarizer, interchangeable front caps, and rugged metal housing, the AM7115MZT is made to be the tool of choice for wide range of applications.
Highlights
10x - 230x
Optical magnification power
2592 × 1944 pixels
Capture in full detail with resolution up to 2592 × 1944 pixels
USB 2.0
Simple setup
Windows and Mac
Fully compatible with Windows XP, Vista, 7, 8, 10 & Mac OS 10.5+ including 32-bit and 64-bit systems.
Annotate & Measure
Use simple tools to draw lines, shapes, and text annotations on the image. Calibrate and measure dimensions including lines, circles, and angles.
Two-year warranty & free tech support
All Dino-Lite microscopes feature a two-year warranty and include free U.S. based tech support for the life of the product.
Polarizer
Built-in adjustable polarizer greatly reduces glare on reflective surfaces.
Language options
Software interface defaults to English and can be changed to any of 25 additional translations.
Barcode reader
Software feature to use camera for reading from QR codes and over 20 other types of barcodes.
Many more
See the complete specifications below.
Working distance & field of view mm| Magnification | 20 | 30 | 40 | 50 | 100 | 150 | 200 | 220 |
|---|
| Working Distance | 60.2 | 33.5 | 20.9 | 13.9 | 4.1 | 5.6 | 9.9 | 11.9 |
|---|
| Field of View | 19.5 x 15.6 | 13 x 10.4 | 9.8 x 7.8 | 7.8 x 6.3 | 3.9 x 3.1 | 2.6 x 2.1 | 2 x 1.6 | 1.8 x 1.4 |
|---|
| Depth of Field | 2.5 | 1.8 | 1.5 | | | | | 0.1 |
|---|
Working distance & field of view inch| Magnification | 20 | 30 | 40 | 50 | 100 | 150 | 200 | 220 |
|---|
| Working Distance | 2.370 | 1.319 | 0.823 | 0.547 | 0.161 | 0.220 | 0.390 | 0.469 |
|---|
| Field of View | 0.768 x 0.614 | 0.512 x 0.409 | 0.386 x 0.307 | 0.307 x 0.248 | 0.154 x 0.122 | 0.102 x 0.083 | 0.079 x 0.063 | 0.071 x 0.055 |
|---|
| Depth of Field | 0.098 | 0.071 | 0.059 | | | | | 0.004 |
|---|
Specifications
| LEDs | White (8) |
|---|
| Polarization | Yes |
|---|
| Dimensions | 10.5cm (L) x 3.2cm (D) (4.13" x 1.26") |
|---|
| Weight | 135g (4.76oz) |
|---|
| Cable Length | 182cm (71.65 in) |
|---|
| Magnification Range | 10x - 220x |
|---|
| Working Distance | Standard |
|---|
| Lens Type | Glass |
|---|
| Megapixels | 5 MP |
|---|
| Sensor Type | CMOS |
|---|
| Resolution | 2592 × 1944 pixels |
|---|
| Frame Rate (max) | 30 FPS |
|---|
| Image Save Formats (Windows) | BMP, GIF, PNG, JPG, TIF, RAS, PNM, TGA, PCX, MNG, WBMP, JP2, JPC, PGX |
|---|
| Image Save Formats (Mac OS) | JPEG, PNG |
|---|
| Video Save Formats (Windows) | WMV, FLV, SWF |
|---|
| Video Save Formats (Mac OS) | MOV |
|---|
| Connection Type | USB 2.0 |
|---|
| Included Software | DinoCapture 2.0 (Windows), DinoXcope (Mac OS) |
|---|
| Imaging Standards | UVC |
|---|
| Flexible LED Control | Yes |
|---|
| Measurement | Yes |
|---|
| Automatic Magnification Reading | No |
|---|
| Extended Depth of Field | No |
|---|
| Enhanced Dynamic Range | No |
|---|
| Magnification Lock | Yes |
|---|
| Body Material | Aluminum Alloy |
|---|
| Microtouch Sensor | Yes |
|---|
| Package Includes | Microscope, Carry Pouch, Software CD, Edge Calibration Target, Alternate end caps |
|---|
| Warranty Period | 2 years |
|---|
| Manufactured in | Taiwan |
|---|
| Service & Support | U.S. (www.dinolite.us) English & Spanish |
|---|
| Regulatory Approval |

8MB
"Business & Industrial > Science & Laboratory > Laboratory Equipment > Microscopes"
 |
|---|