Technical Specifications |
Image Sensor | 2 MP Sony 1/2 inch |
Pixel Size | 3.75um x 3.75um |
Image Resolution | 1920x1080 (16:9), 1440x1080 (4:3) |
Video Resolution | ~4KP25 (Clear), 1080P60 (Smooth), 720P120 (High Speed) |
HDMI Resolution | 1080P60 |
USB Resolution | ~1080P30, 720P30, WVGAP60 |
WiFi Output (Optional) | ~960x540@30fps, Supports Android and iOS |
Zoom Rate | 1X~16X Infinite Magnification |
Exposure Control | AE Lock, Exposure Compensation (10 level adjustment) |
White Balance | Auto, Manual (RGB 10 level adjustment), Calibration |
Image Control | Ten level adjustment of contrast, saturation and sharpness |
Comparison of the PIP | Full screen, left and right, up and down, 1/4 |
Grid | 8 groups, position, color, thickness adjustable |
Measurement (Optional) | Point, line, circle, angle |
Language | English, Simplified Chinese, Traditional Chinese |
Mouse Interface | TYPE-A USB2.0,recommended to use the original mouse (Optional) |
IR Remoter | Max 5 meters |
WiFi Antenna (Optional) | SMA, Max 10 meters |
HDMI Interface | TYPE-A |
USB Interface | TYPE-B USB2.0 |
TF Card Slot | Max support 64G TF card |
Lens | Max support 64G TF card |
Device Size | 56mm(L)x 54mm(W)x 78mm(H)(Wifi antenna height is not included) |
Device Weight | 185g(With WIFI)/ 175g(Without WIFI) |
HD2000 requires below minimum computer specifications for operation: |
| Windows® Win10/Win7/Vista/XP SP3 or above OS |
Intel® Pentium 4, 2.8 GHz CPU or above |
~ At least 2GB RAM or above |
Standard USB 2.0 or above |
512 MB or above video card |