Accessories for MC Series |
Catalog Number | Description |
Viewing Heads |
MA657/05 | Erect image binocular head with de-polarizer |
MA655/05 | Erect image binocular head with de-polarizer |
Eyepieces |
MA406 | DIN HWF 10X widefield eyepiece, FN: 18 |
MA413CF | Focusing eyepiece HWF10X-F with cross-line reticule and guide pin |
MA584 | Protractor eyepiece 10X |
Plan Infinity Corrected Objectives |
MA870 | Plan Epi Objective M5X, NA 0.10, W.D. 20mm, F.N. 24 (included) |
MA871 | Plan Epi Objective M10X, NA 0.25, W.D. 7.48mm, F.N. 24 (included) |
MA872 | Plan Epi Objective M20X, NA 0.40, W.D. 5.20mm, F.N. 24 (included) |
MA873 | Plan Epi Objective M50X, NA 0.75, W.D. 0.38mm, F.N. 24 (included) |
MA874 | Plan Epi Objective M100X, NA 0.90, W.D. 0.37mm, F.N. 24 (optional) |
Long Working Distance Plan Infinity Corrected Objectives |
MA920 | LWD Plan Epi M20X, NA 0.40, W.D. 11.0mm, F.N. 24 (optional) |
MA921 | LWD Plan Epi M50X, NA 0.55, W.D. 7.5mm, F.N. 24 (optional) |
Digimatic Indicators * |
MTI164-164 | Mitutoyo Digimatic Indicator for X-Y axis movement. Range: 50mm (2") (each) |
MTI543-392 | Mitutoyo Digimatic Indicator (lug back) for Z axis movement. Range: 12.7mm (0.5") |
MA721 | 1.5" (38mm) Extension Rod for Z axis digital indicator, stem diameter 3/8" (required) | |
MA807 | Mounting bracket for digital "Z" axis indicator (required: included with FU-3050) |
Eyepiece Micrometers |
MA279 | Cross-line reticle, 19mm diameter |
MA280 | 10mm divided into 100 units, 19mm diameter |
MA281 | 5mm divided into 100 units, 19mm diameter |
MA282 | 10mm square divided into 400 units, 0.5mm square, 19mm diameter |
MA283 | 10mm square divided into 100 units, 1.0mm square, 19mm diameter |
MA539 | Cross-line reticle with 0.1mm graduations, 19mm diameter |
MA253 | Cross-line reticle with dotted lines, 19mm diameter |
Stage Micrometers |
MA285 | Stage micrometer, 1mm divided into 100 units, each unit 0.01mm |
MA286 | Stage micrometer, 0.04" divided into 100 units, each unit 0.001 inch |
MA292 | Metal stage micrometer, 0.01mm, for reflected light applications |
Miscellaneous |
MA569 | Replacement glass stage plate for MA729 transmitted light stage |
FL150/70 | Spare bulb, 21V 150W |
* Note: MTI164-164 Digimatic Micrometer heads for X-Y axis movement and MTI543-392 Digimatic Micrometer heads for Z axis movement are sold separately. |